Konga, Jeypore, Dist: Koraput, Odisha
The year 2020 was a significant milestone when Eklavya Model Residential School (EMRS), Konga, Jeypore, Koraput, started functioning. The school was established with the objective of providing quality education to Scheduled Tribe students of the district.
The school campus covers approximately 9.7 acres at Konga and is located about 40 km from the district headquarters, Koraput. The institution provides fully residential facilities for students in a peaceful and natural environment conducive to learning.
This Vidyalaya admits students from all 14 blocks of Koraput district and focuses on their overall development through academic excellence, discipline, cultural activities, and sports.
| 1 | Name of the student with Address, | Eklavya Model Residential School Konga, Jeypore, District Koraput, Odisha PIN -764055 | |||||||
| (i) E-Mail ID | emrskonga@gmail.com | ||||||||
| (ii) Ph.No | 9685068020 | ||||||||
| (iii) Fax.No | – | ||||||||
| 2 |
| 2020-21 | |||||||
| 3 | Whether NOC from State / UTÂ or recommendation of Embassy of India obtained? | N.A | |||||||
| (â…°) NOC No. | N.A | ||||||||
| (â…±) NOC issuing date | N.A | ||||||||
| 4 |
| Yes By CBSE | |||||||
| 5 | Â | Â | Â | Â | Â | ||||
| Status of affiliation | |||||||||
| PARMANENT | ||||||||
| (â…°) Affiliation No. | 1520418 | ||||||||
| (â…±) Affiliation with board since | Â | ||||||||
| (â…²) Extension of affiliation upto | Â | ||||||||
| 6 | Â | Â | Â | Â | Â | ||||
| National Education For Tribal Students, New Delhi | ||||||||
| 7 | Â | Â | Â | Â | Â | ||||
| List of Members of School Managing Committee | Visit Vidyalaya Management Committee Web page | ||||||||
| 8 | Â | Â | Â | Â | Â | ||||
| Shri Manoj Satyawan Mahajan, IAS, Collector, Koraput | ||||||||
| 9 | Â | Â | Â | Â | Â | ||||
| Area of School Campus | |||||||||
| (i) In Acres | 9.7 Acres | ||||||||
| (ii) In sq. mtrs. | 39254.51 sq. Mtrs | ||||||||
| (iii) Built up area(sq.mtrs) | Â | ||||||||
| (iv) Area of playground in sq. mtrs | Â | ||||||||
| Other Facilities | |||||||||
| (i) Swimming Pool | N.A | ||||||||
| (ii) Indoor Games | N.A | ||||||||
| (iii) Dance Room | N.A | ||||||||
| (iv) Gymnasium | N.A | ||||||||
| (iv) Gymnasium | N.A | ||||||||
| (v) Music Room | N.A | ||||||||
| (vi) Hostels | Separate Accommodation for Boys &Girls Available | ||||||||
| Â | Periodical by Vidyalaya Doctor/Staff Nurse | ||||||||
| 10 | Â | Â | Â | Â | Â | ||||
| Details of fee (monthly total fee) | |||||||||
| (i) VI to VIII | N.A | ||||||||
| (ii) IX to XII | Â | ||||||||
| Â | |||||||||
| 11 | Â | Â | Â | Â | Â | ||||
| Transport Facility | |||||||||
| (i) Own Vehicle | 1 | ||||||||
| (ii) Buses hired on contract basis | No | ||||||||
| (iii) Details of transport charges | NIL | ||||||||
| 12 | Â | Â | Â | Â | Â | ||||
| Numbers of teaching staff (to be upadated from time to time) | |||||||||
| Designation | Total No. | ||||||||
| Principal | Avijit Chatterjee | ||||||||
| Vice-Principal | 1 | ||||||||
| PGT | 9 | ||||||||
| TGT | 10 | ||||||||
| PRT | N.A | ||||||||
| Misc. Teachers | PET 02 ( 1 Male, 1 Female) SUPW 00, MUSIC 01, Art 01, | ||||||||
| Librarian | 1 | ||||||||
| 13 | Â | Â | Â | Â | Â | ||||
| Details of Salary being paid by the school to Teaching Staff /Non- teaching staff (to be updated time to time) | |||||||||
| Designation | Total Emoluments (at the time of Entry as per 7 CPC) | ||||||||
| Principal | 78800/- (Level-12) | ||||||||
| Vice-Principal | 56100/- (Level-10) | ||||||||
| PGT | 47600/- (Level-8) | ||||||||
| TGT | 44900/- (Level-7) | ||||||||
| PRT | N.A | ||||||||
| Misc. Teacher | 44900/- (Level-6) | ||||||||
| Counsellor | N.A | ||||||||
| Librarian | 44900/- (Level-7) | ||||||||
| Office Supdt | 35400/- (Level-6) | ||||||||
| Staff Nurse | N.A | ||||||||
| UDC Catering Assistance | 25500/- (Level-4) | ||||||||
LDC/Store keeper/ ECP | 19900/- (Level-2) | ||||||||
| UDC/ Catering Assistant | 25500/- (Level-4) | ||||||||
| Driver | 19900/- (Level-2) | ||||||||
| Mess Helper/Lab Attendant/ Chowkidar/Sweeper cum Chowkidar | 18000/- (Level-1) | ||||||||
| 14 | Â | Â | Â | Â | Â | ||||
| Mode of payment of salary | |||||||||
| (i)Name of Bank through which salary is drawing | PFMS | ||||||||
| (ii) through single cheque transfer advice | N.A | ||||||||
| (iii) Individual cheque | N.A | ||||||||
| (iv) Cash | N.A | ||||||||
| 15 | Â | Â | Â | Â | Â | ||||
| Library facilities | |||||||||
| (i)Size of library in sq. feet : | Â | ||||||||
| (ii)No. of periodicals: | Â | ||||||||
| (iii)No. of Dailies: | Â | ||||||||
| (iv)No. of Reference Books : | Â | ||||||||
| (v)No. of Magazine: | Â | ||||||||
| (vi)Others | Â | ||||||||
| 16 | Â | Â | Â | Â | Â | ||||
| Name of the Grievance Redressal Officer/ PIO witd E-mail, Ph. No., Fax No. | Principal, EMRS Konga, Jeypore | ||||||||
| 17 | Â | Â | Â | Â | Â | ||||
| Members of Gender Harassment Committee : | |||||||||
| Gender Harassment Committee | – | ||||||||
| 18 | Â | Â | Â | Â | Â | ||||
| Class wise enrolment of the Vidyalaya for current session |  |  |  |  | |||||
| Class | Section | Enrolment | Staff Ward | ||||||
| VI | 2 | 59 | 0 | ||||||
| VII | 2 | 60 | 1 | ||||||
| VIII | 2 | 60 | 4 | ||||||
| IX | 2 | 60 | 2 | ||||||
| X | 2 | 58 | 1 | ||||||
| XI Science | 1 | 20 | 1 | ||||||
| XI Arts | 1 | 38 | 0 | ||||||
| Voc (Hospitality & Tourism) | – | – | – | ||||||
| Voc (Hospitality & Tourism) | – | – | – | ||||||
| Total | 12 | 355 | 10 | ||||||
| 19 | Academic session period | From April to March | |||||||
| 20 | Â | Â | Â | Â | |||||
| Vacation period | |||||||||
| 1. Summer Break | From 01 May to 30 June (Tentative) | ||||||||
| 2. Autumn Break | As per decided by the NESTS | ||||||||
| Â | Â | ||||||||
| 21 | Admission period | From JULY To AUGUST | |||||||
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.